| 
 CompatibilityTo confirm that this part fits your vehicle, please enter your vehicle's details below.
 
 Features: 1.Automatic selection of measuring function and range. 2.It is a stable performance, high precision, high reliability clear readings, and overload protection. 3.The maximum voltage between the measuring end and the ground is 1000V DC or 750V AC. 4.Display: VA Colour Larger HD LCD Display. 5.The maximum display value is 6000 digits. 6.Multimeter withLaser Lamp . 7.Superview display: 'OL' or '-OL'. 8.Sampling time: about 3 times/second. 9.Input Jack LCD Indication. 10.Automatic shutdown time: 15 minutes 11.Power Supply :1.5V AAA battery x 4 (not included) Function | Precision | Resolution | ||||||
| AC Current | ±(1.0% reading + 8 words) | |||||||
| DC Current | ±(1.0% reading + 5 words) | |||||||
| AC Voltage | ±(0.8% reading + 5 words) | |||||||
| DC Voltage | ±(0.5% reading + 3 words) | |||||||
| Resistance | ±(0.8% reading + 3 words) | |||||||
| Capacitor | ±(2.5% reading + 20 words) | |||||||
| Temperature | ±(1% reading + 3) | |||||||
| Frequency | ±(3% reading + 5 words) | |||||||
| Duty Cycle | ±(3% reading + 3 words) | |||||||
| Infrared Laser | Automatic Range | |||||||
| Zero FireWire | Automatic Shutdown | |||||||
| NCV induction | Maximum/Minimum | Diode | Flashlight | Buzzer | Data retention | NOTE: 622A is a large LCD screen,6000 Counts . 
 Package included: 1 x 622A Multimeter 1 x Lead Wire 1 x Temperature Line 1 x Manual 
 
 
 
 
 
 
 
 
 Hot Products
New Products For October
 
 
 
 
 
 
 
 Recently Viewed 
 Related Product
 
 
 |