Screen Size (Diagonal) | 84.6" |
Panel Type | LCD |
Aspect Ratio | 16:9 |
Pixel Resolution | 3840 x 2160 |
Lighting System | Backlit LED |
HDR Compatibility | HDR10, Dolby Vision, Hybrid Log Gamma |
Native Refresh Rate | 120 Hz |
Video System | NTSC |
TV Tuner | Yes |
3D | No |
Input Ports | 3 x HDMI Type A (Bottom) 1 x HDMI Type A (Side) 1 x F-Type (RF Antenna) 1 x 1/8" / 3.5 mm (Composite/Analog Audio) (Side) |
Output Ports | 1 x TOSLINK Optical (Digital Audio) (Bottom) 1 x 1/8" / 3.5 mm (Headphone) (Side) |
Wi-Fi | Yes |
Bluetooth | Bluetooth 4.1 (Remote, Keyboard, Audio Output) |
USB Ports | 2 x USB (Version Unspecified) (Audio, Photo, Video) (Side) 1 x USB (Version Unspecified) (Audio, Photo, Video) (Bottom) |
Ethernet | LAN |
Control | RS-232C |
Power | 20 W |
Virtual Assistant Support | Amazon Alexa, Google Assistant |
Smart TV | Android |
Media Player | 3GPP ASF AVCHD FLAC JPEG MOV MP3 MP4 MPEG1 MPEG2 MPEG2PS MPEG2TS MPEG4 VP8 WAV WEBM WMA WMV Xvid |
Supported Languages | English French Spanish |
Wall Mounting | 400 x 400 mm |
Microphone | Yes |
Power Consumption | Operational: 380.0 W Standby: 0.5 W |
AC Input Power | 120 VAC, 60 Hz |
Dimensions | 75.2 x 43.1 x 2.9" / 1910 x 1096 x 73 mm (Without stand) 75.2 x 46.3 x 15.6" / 1910 x 1176 x 396 mm (With stand) |
Weight | 99.6 lb / 45.2 kg (Without stand) 106.2 lb / 48.2 kg (With stand) |
Package Weight | 144 lb |
Box Dimensions (LxWxH) | 81 x 48.5 x 13.5" |
Tell us what you think about Sony X900F Series 85" Class HDR UHD Smart LED TV, share your opinion with other people. Please make sure that your review focus on Sony X900F Series 85" Class HDR UHD Smart LED TV. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for Sony X900F Series 85" Class HDR UHD Smart LED TV? Please contact Customer Service. (Our customer representative will get back shortly.)