NETWORK | ||
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G bands | LTE 2100 (B1), 700 (B17), 850 (B5), 700 (B13), 1700/2100 (B4), 1800 (B3), 2600 (B7), 1900 (B2), 800 (B18), 900 (B8), 800 (B20), 1900 (B25), 700 (B12), 800 (B26), 800 (B19), 700 (B28) TD-LTE2600 (B38), 2500 (B41), 2300 (B40), 1900 (B39), |
BODY | Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
- IP68 certified |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~76.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Always-on display - TouchWiz UI - Curved edge screen |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Exynos 8890 Octa |
|
CPU | Quad-core 2.3 GHz Cortex-A53 + quad-core 1.6 GHz Cortex-A53 |
|
GPU | Mali-T880 MP12 |
MEMORY | Card slot | microSD (uses SIM 2 slot) |
---|---|---|
Internal | 32GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
---|---|---|
Features | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | To be confirmed | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 83% in 30 min (Quick Charge 3.0) - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion 3600 mAh battery |
---|
Tell us what you think about Samsung Galaxy S7 Edge Duos SM-G935FD (FACTORY UNLOCKED) 5.5" QHD Black / Silver / Gold / Pink / Blue, share your opinion with other people. Please make sure that your review focus on Samsung Galaxy S7 Edge Duos SM-G935FD (FACTORY UNLOCKED) 5.5" QHD Black / Silver / Gold / Pink / Blue. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for Samsung Galaxy S7 Edge Duos SM-G935FD (FACTORY UNLOCKED) 5.5" QHD Black / Silver / Gold / Pink / Blue? Please contact Customer Service. (Our customer representative will get back shortly.)