General | |
---|---|
Band | OPPO |
Model | Reno (10x zoom) |
Style | Bar |
Color | Starry Purple, Black |
Display | |
Size | 6.6 inches, 106.9 cm2 (~85.5% screen-to-body ratio) |
Type | AMOLED capacitive touchscreen, 16M colors |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~387 ppi density) |
Protection | Corning Gorilla Glass 6, 100% DCI-P3 |
Network | |
Frequency | Technology: GSM / HSPA / LTE |
2G: GSM: 850/900/1800/1900MHz,CDMA: BC0(800MHz) | |
3G: WCDMA: 850/900/1900/2100MHz , CDMA2000: BC0(800MHz),TD-SCDMA: 1900(f)/2000(a)MHz | |
4G: FDD-LTE: Bands Band 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28,TD-LTE: Bands 34/38/39/40/41 | |
4G+: LTE FDD: B1C/B2C/B3C/B7C/B1A+B3A/B1A+B3A+B5A/B1A+B3C TD-LTE: B38C/B39C/B40C/B41C/B39A+B41A/B40A+B40A/B41A+B41A/B40D/B41D/B39A+B41C/B39C+B41A |
|
Speed: HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
Sim Type | Dual SIM (Nano SIM1+(Nano SIM2+Micro SD)) |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NFC | Yes |
System | |
OS | Android 9.0 (Pie); ColorOS 6 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU | Adreno 640 |
Storage | |
RAM | 8GB LPDDR4x 2133mhz |
Storage | 256GB UFS 2.1 |
Camera | |
Primary Camera | 48 MP, f/1.7, 1/2.0", 0.8µm, Laser/PDAF, OIS Periscope 13 MP, f/3.0, (telephoto), AF, 5x optical zoom 8 MP, f/2.2, 13mm (ultrawide) |
Flash | LED flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Aperture | Rear: f/2.2, Sec: f/2.0 |
Secondary Camera Lens | Motorized pop-up 16 MP, f/2.0, 26mm (wide) |
Power | |
Battery Capacity | 4065mAh battery |
Charging | Fast battery charging VOOC 3.0 50W |
Features | |
Bluetooth | Yes,5.0, A2DP, LE, EDR |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Message | SMS/MMS |
Input | Handwrite/Keypad |
Sensor | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Format Supported | MP3/WAV/AMR/AAC; Video:3GP,MPEG4,AVI,RMVB; Picture: JPEG/BMP/GIF; eBook: TXT, PDF, MS Office Word, PPT, Excel. ( Some formats may require additional apps support.) |
Other Features |
4G, 3G, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers,calendar, calculator, clock, camera, tethering & portable hotspot, |
Body | |
Dimensions | 162.0mm x 77.2mm x 9.3 mm |
Weight | 210g |
Tell us what you think about OPPO Reno 10x Smartphone, share your opinion with other people. Please make sure that your review focus on OPPO Reno 10x Smartphone. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for OPPO Reno 10x Smartphone? Please contact Customer Service. (Our customer representative will get back shortly.)