KEY FEATURES:
SPECIFICATIONS :
MAIN FRAME
Chipset | : | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU's | : | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485) |
GPU | : | Adreno 640 |
OS | : | Android 9.0 (Pie); OxygenOS 9.5.5 |
STORAGE
SIM | : | Nano (Dual SIM) |
ROM | : | 8GB |
RAM | : | 256GB |
External Support | : | Not Available |
SIGNALS
2G | : | 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - GSM |
3G | : | 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - HSDPA |
4G | : | Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - LTE |
Network Status | : | Factory Unlocked |
Release Date | : | June, 2019 |
BUILD
Measurements | : | 6.21 x 2.94 x 0.32 in (157.7 x 74.8 x 8.2 mm) |
Weight | : | 6.42 oz (182 g) |
Safety | : | Front glass (Gorilla Glass 6) Back glass (Gorilla Glass 5) |
DISPLAY
Size | : | 6.41 inches |
Resolution | : | 1080 x 2340 |
Technology | : | Optic AMOLED Capacitive Touchscreen |
Display color | : | 16 M |
Multi-touch | : | Yes |
Protection | : | Corning Gorilla Glass 6 |
Pixel Density | : | ~402 ppi |
CAMERA
Rear Camera | : | Dual 48 MP + 5 MP |
Focus Type | : | f/1.7, (wide), 1/2", 0.8µm, PDAF, OIS f/2.4, 1.12µm, depth sensor |
Rear Camera Flash | : | Dual-LED flash |
Features | : | HDR, panorama |
Video Technology | : | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
Front Camera | : | 16 MP |
Video | : | 1080p@30fps |
CONNECTIVITY
Wi-Fi Signals | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | : | 5.0, A2DP, LE, aptX HD |
USB Type | : | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | : | Yes |
Radio/FM | : | Not Available |
Sensors | : | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Audio Jack | : | Active noise cancellation with dedicated mic |
BATTERY
Type | : | Non-removable Li-Po |
Capacity | : | 3700 mAh |
Tell us what you think about OnePlus 7 Smartphone 8GB+256GB, share your opinion with other people. Please make sure that your review focus on OnePlus 7 Smartphone 8GB+256GB. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for OnePlus 7 Smartphone 8GB+256GB? Please contact Customer Service. (Our customer representative will get back shortly.)