Lens Mount | Nikon F |
Camera Format | Full-Frame (1x Crop Factor) |
Pixels | Actual: 24.92 Megapixel Effective: 24.5 Megapixel |
Maximum Resolution | 6048 x 4024 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Sensor Type | CMOS |
Sensor Size | 35.9 x 23.9 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | None |
ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 204800) |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 30 Seconds 1/8000 to 900 Seconds Bulb Mode Time Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
Continuous Shooting | Up to 12 fps at 24.5 MP Up to 7 fps at 24.5 MP |
Interval Recording | Yes |
Self-Timer | 2/5/10/20-Second Delay |
Mirror Lock-Up | Yes |
Recording Modes | MOV/H.264 UHD 4K (3840 x 2160) at 23.976p/25p/29.97p Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p |
External Recording Modes | 10-Bit UHD 4K (3840 x 2160) Full HD (1920 x 1080) |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | AAC, Linear PCM (Stereo) |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Full-Time Servo (F), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 51 (15 Cross-Type) Phase Detection: 273 |
Autofocus Sensitivity | -3 to +19 EV |
Viewfinder Type | Optical (Pentaprism) |
Viewfinder Eye Point | 21 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.7x |
Diopter Adjustment | -3 to +1 |
Monitor Size | 3.2" |
Monitor Resolution | 2,359,000 Dot |
Monitor Type | Tilting Touchscreen LCD |
Built-In Flash | No |
Flash Modes | First-Curtain Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -3 to +1 EV (1/3, 1/2, 1 EV Steps) |
Dedicated Flash System | iTTL |
External Flash Connection | Hot Shoe |
Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Connectivity | USB Type-C (USB 3.1), HDMI C (Mini), 3.5mm Headphone, 3.5mm Microphone |
Wireless | Bluetooth Wi-Fi |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Battery | 1 x EN-EL15b Rechargeable Lithium-Ion (Approx. 2260 Shots) |
Dimensions (W x H x D) | 5.65 x 4.55 x 2.99" / 143.5 x 115.5 x 76 mm |
Weight | 1.85 lb / 840 g |
Warranty Length | Limited 1-Year Warranty |
Focal Length | 24 to 120mm |
Maximum Aperture | f/4 |
Minimum Aperture | f/22 |
Angle of View | 84° to 20° 30' |
Maximum Magnification | 0.24x |
Minimum Focus Distance | 1.48' / 45 cm |
Optical Design | 17 Elements in 13 Groups |
Diaphragm Blades | 9, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 77 mm (Front) |
Dimensions (ø x L) | 3.31 x 4.06" / 84 x 103 mm |
Weight | 1.56 lb / 710 g |
Package Weight | 6 lb |
Box Dimensions (LxWxH) | 12.25 x 8.5 x 5.25" |
Quantity | 1 |
Card Type | SDXC |
Storage Capacity | 64 GB |
Bus Type | UHS-I |
Speed Class | 10 |
UHS Speed Class | U3 |
Video Speed Class | V30 |
Data Transfer | Read Speed: 170 MB/s Maximum (Burst) Write Speed: 90 MB/s Maximum (Burst) Write Speed: 30 MB/s Minimum |
Durability | Shockproof, Temperature Extremes, Waterproof, X-Ray Proof |
Operating Temperature | -13 to 185°F/ -25 to 85°C |
Storage Temperature | -40 to 185°F/ -40 to 85°C |
Built-in Write-Protect Switch | Yes |
Wireless Capability | None |
Package Weight | 0.05 lb |
Box Dimensions (LxWxH) | 6.05 x 4 x 0.65" |
Carrying/Transport Options | Shoulder Strap, Top Handle |
Features | Adjustable Interior Dividers, Removable Interior Dividers |
Exterior Dimensions | 11 x 8 x 5" / 27.94 x 20.32 x 12.7 cm |
Type of Closure | Buckle, Zipper |
Interior Dimensions | 10 x 7 x 4" / 25.4 x 17.78 x 10.16 cm |
Package Weight | 1.33 lb |
Box Dimensions (LxWxH) | 13.7 x 10.75 x 6.75" |
Tell us what you think about Nikon D780 DSLR Camera with 24-120mm Lens and Accessories Kit, share your opinion with other people. Please make sure that your review focus on Nikon D780 DSLR Camera with 24-120mm Lens and Accessories Kit. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for Nikon D780 DSLR Camera with 24-120mm Lens and Accessories Kit? Please contact Customer Service. (Our customer representative will get back shortly.)