Specs: | Details: | Description: |
---|---|---|
Warranty Terms - Parts | 1 year limited | |
Warranty Terms - Labor | 1 year limited | |
Height | 3.8 inches | |
Width | 5 inches | |
Depth | 3.1 inches | |
Weight | 1 lb, 1.8 oz. (with battery and memory card), 1 lb. camera body only | |
Camera Body Style | Digital SLR | |
Megapixels (Effective) | 24.2 | A camera's image sensor resolution measured in millions of tiny dots (pixels). Effective megapixels — the number of megapixels actually used to capture the image — is typically slightly lower than the number of total available megapixels. |
Megapixels (Total) | 24.7 | |
Image Storage Type | Secure Digital (SD)/Secure Digital High Capacity (SDHC)/Secure Digital Expanded Capacity (SDXC) | Nearly all digital cameras have some built-in memory for storing images. As this is usually quite limited, most digital cameras also let you add removable memory cards, such as Secure Digital, MultiMediaCard or CompactFlash. |
Image Resolution | Up to 6016 x 4000 | The clarity of a digital image, determined by multiplying the number of pixels wide by the number of pixels high (e.g., 640 x 480). |
Digital Zoom | None | This is not true zoom, it is merely simulating zoom by enlarging the existing image's pixels by cropping. The actual length of the lens does not change. Digital zooming results in reduced image quality, and should generally be avoided or turned off on your camera altogether. Optical zoom is recommended to ensure crisp, detailed photos. |
Lens Features | High-performance Nikon super integrated coating, rounded 7-blade diaphragm, 11 elements in 8 groups | |
Lens Focal Length(s) | 18–55mm | The distance (in millimeters) from a camera's image sensor to its lens, usually given in terms of the 35mm (film camera) equivalent. Cameras with optical zoom have a range of focal lengths, while cameras without optical zoom have a fixed focal length. |
LCD Screen Size | 3" | Size of the LCD screen, in inches, measured diagonally from corner to corner. |
LCD Screen Features | TFT-LCD with 921K pixels and a brightness adjustment | |
Viewfinder | Eye-level pentamirror single-reflex with 95% frame coverage | Provides the photographer with an approximation of what the lens is seeing. In addition to a conventional optical viewfinder, most digital cameras also provide a color LCD panel. |
Image Stabilization | No | Digitally compensates for camcorder shake so videos appear steady. |
Compatible Memory Formats | Secure Digital (SD)|Secure Digital High Capacity (SDHC)|Secure Digital Extended Capacity (SDXC) | Number of images that can be stored on a digital camera's built-in memory and/or included removable memory cards. This number varies depending on the resolution of each image. The higher the resolution of the image, the more storage space it takes up. |
Shutter Speeds | 1/4,000 to 30s in steps of 1/3 EV; Bulb; Time (requires optional ML-L3 Remote Control) | The rate (typically measured in fractions of a second) at which a camera shutter opens and closes to capture an image. Slow shutter speeds are used for low-light conditions, while faster speeds are best for action shots. |
White Balance | Auto, incandescent, fluorescent (7 types), direct sunlight, flash, cloudy, shade, preset manual, all except preset manual with fine-tuning | Settings that assess and compensate for color conditions in any given lighting to ensure true-to-life color. Most digital cameras feature automatic white balance settings as well as the option to manually override such settings. |
Flash Range | Guide number: approx. 39/12, 43/13 with manual flash (ft/m) | Distance over which a flash will adequately light a subject. |
Flash Modes | Auto, auto with red-eye reduction, auto slow sync, auto slow sync with redeye reduction, fill-flash, red-eye reduction, slow sync, slow sync with red-eye reduction, rear-curtain with slow sync, rear-curtain sync, off | Flash settings. Common modes include Auto (camera decides when the flash is needed), Red-Eye Reduction (minimizes eye reflections) and Fill (reduces deep shadows in bright sunlight). |
External Flash Mount | Yes | (Also referred to as a hot shoe.) Available on some higher-end digital cameras (usually SLR digital cameras) to allow the addition of an external flash for extra light. |
Focus Range | 0.9'–infinity (with included lens) | Distance over which the camera is capable of focusing on the subject. |
Movie Mode | Yes | Captures short, low-resolution video clips, sometimes with sound. |
ISO Equivalent | 100 - 6400; expandable to 12800 | Measurement of a digital camera's light sensitivity, which is equivalent to a conventional camera's film speed. The higher the ISO, the clearer the image in low-light conditions. |
Self-Timer | 2, 5, 10, or 20 sec. | |
Interface | Hi-speed USB | Connection used to transfer digital images from a camera to a computer. USB 2.0 is the most common digital camera interface. |
Camera Dock | Not included | |
Video Outputs | NTSC, PAL, mini HDMI | Jack that allows the camera to be connected to a TV for viewing images. |
File Formats | NEF (RAW), JPEG, NEF (RAW)+JPEG | |
Exposure Control | ±5 EV in 1/3 steps | Settings that regulate the amount of light entering the camera lens, which affects how light or dark an image will be. |
Image Storage Capacity | Varies | Number of images that can be stored on a digital camera's built-in memory and/or included removable memory cards. This number varies depending on the resolution of each image. The higher the resolution of the image, the more storage space it takes up. |
Batteries | Rechargeable lithium-ion (EN-EL14) | |
Imaging Sensor Type | CMOS | Type of element used to convert light into a digital image. The most common types are CCD (charge-coupled device) and CMOS (complementary metal-oxide semiconductor). |
Imaging Sensor Size | 23.2mm x 15.4mm | Size of the CCD or CMOS image sensor, usually measured in fractions of an inch (e.g., 1/1.8" or 2/3"). In general, the larger the sensor, the better the picture quality. |
Tripod Mount | Yes | A threaded socket in a camera's base that is used to secure it to a tripod. |
Touchscreen | No | |
Software Included | ViewNX 2 | |
Color Category | Black | |
HD Movie Mode | Yes | |
Shockproof | No | |
Coldproof | No | |
Low-Light/High Sensitivity | Yes | |
HD Movie Mode Focus | Auto Focus | |
Wi-Fi Ready | Yes | |
Max ISO | 3201 - 6400 | |
Frames Per Second | 1 - 4 | |
UPC | 018208254927 |
Tell us what you think about Nikon - D3200 Digital SLR Camera with 18-55mm VR Lens - Black, share your opinion with other people. Please make sure that your review focus on Nikon - D3200 Digital SLR Camera with 18-55mm VR Lens - Black. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for Nikon - D3200 Digital SLR Camera with 18-55mm VR Lens - Black? Please contact Customer Service. (Our customer representative will get back shortly.)