Lens Mount | Canon EF |
Camera Format | Full-Frame (1x Crop Factor) |
Pixels | Actual: 31.7 Megapixel Effective: 30.4 Megapixel |
Maximum Resolution | 6720 x 4480 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | CMOS |
Sensor Size | 36 x 24 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | None |
ISO Sensitivity | Auto, 100 to 32000 (Extended: 50 to 102400) |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 30 Seconds Bulb Mode |
Metering Method | Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Up to 7 fps at 30 MP for up to 21 Frames (Raw) / Unlimited Frames |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Mirror Lock-Up | Yes |
Recording Modes | M-JPEG 4:2:2 8-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/29.97p [500 Mb/s] MOV Full HD (1920 x 1080) at 59.94p [180 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/29.97p [90 Mb/s] Full HD (1920 x 1080) at 59.94p [60 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/29.97p [30 Mb/s] HD (1280 x 720) at 119.88p [160 Mb/s] MP4 Full HD (1920 x 1080) at 59.94p [60 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/29.97p [30 Mb/s] Full HD (1920 x 1080) at 29.97p [12 Mb/s] |
External Recording Modes | Full HD (1920 x 1080) at 59.94p Full HD (1920 x 1080) at 23.976p/24.00p/29.97p Full HD (1920 x 1080) at 29.97p HD (1280 x 720) at 120p |
Recording Limit | Up to 29 Minutes, 59 Seconds for DCI 4K (4096 x 2160) |
Video Encoding | NTSC/PAL |
ISO Sensitivity | Auto: 100 to 32000 |
Audio Recording | Built-In Microphone (Mono) External Microphone Input |
Audio File Format | AAC, Linear PCM (Stereo) |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 61 (41 Cross-Type) |
Autofocus Sensitivity | -3 to +18 EV |
Viewfinder Type | Optical (Pentaprism) |
Viewfinder Eye Point | 21 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.71x |
Diopter Adjustment | -3 to +1 |
Monitor Size | 3.2" |
Monitor Resolution | 1,620,000 Dot |
Monitor Type | Fixed Touchscreen LCD |
Built-In Flash | No |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe, PC Terminal |
Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-I) Slot 2: CompactFlash (UDMA 7) |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, Canon N3, HDMI C (Mini), USB Micro-B (USB 3.0) |
Wireless | Wi-Fi |
GPS | Yes |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Battery | 1 x LP-E6N Rechargeable Lithium-Ion, 7.2 VDC, 1865 mAh |
Dimensions (W x H x D) | 5.9 x 4.6 x 3" / 150.7 x 116.4 x 75.9 mm |
Weight | 1.76 lb / 800 g (Body Only) |
Package Weight | 4.555 lb |
Box Dimensions (LxWxH) | 9.8 x 7.35 x 5.85" |
Quantity | 1 |
Card Type | SDXC |
Storage Capacity | 64 GB |
Bus Type | UHS-I |
Speed Class | 10 |
UHS Speed Class | U3 |
Video Speed Class | V30 |
Data Transfer | Read Speed: 170 MB/s Maximum (Burst) Write Speed: 90 MB/s Maximum (Burst) Write Speed: 30 MB/s Minimum |
Durability | Shockproof, Temperature Extremes, Waterproof, X-Ray Proof |
Operating Temperature | -13 to 185°F/ -25 to 85°C |
Storage Temperature | -40 to 185°F/ -40 to 85°C |
Built-in Write-Protect Switch | Yes |
Wireless Capability | None |
Package Weight | 0.05 lb |
Box Dimensions (LxWxH) | 6.05 x 4 x 0.65" |
Material | Exterior: Weather-resistant polyester Front Flap: Ballistic nylon Lining: Polyester D-Rings and Zipper Pulls: Metal |
Type of Closure | Zippers, quick release buckle |
Carrying/Transport Options | Padded grab handle Removable, padded shoulder strap Rear trolley strap |
Interior Dimensions | 11.0 × 7.0 × 8.0" / 27.9 × 17.8 × 20.3 cm |
Exterior Dimensions | 11.75 × 8.0 × 9.0" / 29.8 × 20.3 × 22.9 cm |
Weight | 1.5 lb / 680.0 g |
Package Weight | 1.74 lb |
Box Dimensions (LxWxH) | 13.2 x 11.1 x 9.7" |
Chemistry | Lithium-ion |
Capacity | 2000 mAh |
Output Voltage | 7.2 V |
Watt-Hours | 14.4Wh |
Operating Temperature | 15 to 105°F / -10 to 40°C |
Storage Temperature | 59°F / 15°C recommended |
Package Weight | 0.23 lb |
Box Dimensions (LxWxH) | 5.25 x 2.95 x 1.4" |
Tell us what you think about Canon EOS 5D Mark IV DSLR Camera Body with Accessory Kit, share your opinion with other people. Please make sure that your review focus on Canon EOS 5D Mark IV DSLR Camera Body with Accessory Kit. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for Canon EOS 5D Mark IV DSLR Camera Body with Accessory Kit? Please contact Customer Service. (Our customer representative will get back shortly.)