Operating System | macOS |
CPU | 1.1 GHz Intel Core i5 Quad-Core |
Maximum Boost Speed | 3.5 GHz |
L3 Cache | 6 MB |
Memory Type | 3733 MHz LPDDR4x |
Total Installed Memory | 8 GB |
Memory Configuration | 1 x 8 GB (Onboard) |
Graphics Type | Integrated |
GPU | Intel Iris Plus Graphics |
Panel Type | IPS |
Size | 13.3" |
Aspect Ratio | 16:10 |
Resolution | 2560 x 1600 |
Touchscreen | No |
Finish | Glossy |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB Integrated PCIe |
Optical Drive | None |
USB Type-C Ports | 2 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) |
Built-In Speakers | Yes |
Built-In Microphones | Yes |
Media Card Slots | None |
Ethernet | None |
Wi-Fi | Wi-Fi 5 (802.11ac) |
MU-MIMO Support | Yes |
Bluetooth | 5.0 |
GPS | Optional |
NFC | No |
Webcam | User-Facing: 720p |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable: 49.9 Wh |
Maximum Runtime | 11 Hours |
Keyboard | 78-Key Notebook Keyboard with Backlight |
Pointing Device | Force Touch Trackpad |
Power Supply | 30 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Dimensions | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm |
Weight | 2.8 lb / 1.27 kg |
Package Weight | 5.375 lb |
Box Dimensions (LxWxH) | 13.8 x 10.3 x 3.8" |
Tell us what you think about Apple 13.3" MacBook Air with Retina Display (Early 2020, Space Gray), share your opinion with other people. Please make sure that your review focus on Apple 13.3" MacBook Air with Retina Display (Early 2020, Space Gray). All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for Apple 13.3" MacBook Air with Retina Display (Early 2020, Space Gray)? Please contact Customer Service. (Our customer representative will get back shortly.)